

The Henkel LOCTITE 3D IND147 HDT230 is a durable resin and heat resistant, created for the use in tooling and moulding applications. The LOCTITE 3D IND147 HDT230 is available in black.
Free shipping on orders over $500 to mainland US
Free lifetime remote support on all products
Loctite 3D IND147 HDT230 Carbon Printer Certified
The IND147 HDT230 is a tough resin with high temperature resistance, perfect for tooling and moulding applications. The material is stable with a great surface finish and can withstand mechanical stresses.
Key Features
Mechanical Properties | Method | Green | Dymax 5000 (10 min. per side) | Dymax 5000 (10 min. per side) 170°C for 3 hours |
---|---|---|---|---|
Tensile Stress at Break | ASTM D638 | 30.7 ± 1.6 MPa | 75 ± 2.0 MPa | 84 ± 4.7 MPa |
Young's Modulus | ASTM D638 | 1150 ± 137 MPa | 3192 ± 35MPa | 3285 ± 131MPa |
Elongation at Failure | ASTM D638 | 5.9 ± 1.7 % | 3.0 ± 0.1 % | 3.2 ± 0.3 % |
Flexural Stress at Yield | ASTM D790 | 68 ± 3 MPa | 130 ± 11 MPa | 126 ± 11 MPa |
Flexural Modulus | ASTM D790 | 2053 ± 189 | 3835 ± 131 MPa | 3926 ± 51 MPa |
Flexural Strain at Break | ASTM D790 | 7.6 ± 2.7 % | 3.1 ± 0.4 % | 3.2 ± 0.3 % |
Thermal Properties | Method | Green | Dymax 5000 (10 min. per side) | Dymax 5000 (10 min. per side) 170°C for 3 hours |
---|---|---|---|---|
HDT at 0.455 MPa DMA | Internal | 56.1° C | 140° C | 237° C |
HDT at 1.82 MPa DMA | Internal | 111° C | 166.7° C | |
HDT at 0.455 MPa VICAT | ASTM D648 | 230.6° C | ||
HDT at 1.82 MPa VICAT | ASTM D648 | |||
Coefficient of Thermal Expansion (25 - 200° C) | ASTM E831 | 114μm/m-°C | 106μm/m-°C |
Other Properties | Method | Green | Dymax 5000 (10 min. per side) | Dymax 5000 (10 min. per side) 170°C for 3 hours |
---|---|---|---|---|
Durometer (Shore D, 0 sec) | ASTM D2240 | 94D | 94.5D | |
IZOD Impact Strength | ASTM D256 | 14.6 J/m | 14.5 J/m | |
Water Absorption (24 hr) | ASTM D570 | 0.25 % | ||
Solid Density | ASTM D792 | 1.246 g/cm³ | 1.262 g/cm³ | |
Shrinkage by Density | ASTM D792 | 8.25 % | 9.64 % |
Liquid Properties | Method | Green | Dymax 5000 (10 min. per side) | Dymax 5000 (10 min. per side) 170°C for 3 hours |
---|---|---|---|---|
Viscosity at 25° C | ASTM D7867 | 2105 ± 200 cP | ||
Liquid Density | ASTM D1475 | 1.15 g/mL |
For further information and advice on how Loctite 3D resins can benefit your business, please do not hesitate to get in touch with one of our advisors by calling the telephone number at the top of the page, or by clicking the button below and requesting a call-back: